When I first bought my embroidery module, I was overwhelmed with the choice of thread colours. I think it can be hard to figure out what you will use if you haven't already been doing it. My friend, Lis, suggested for each colour to have a light, dark and medium. I used this principle plus a few other ideas when originally selecting my colours. Some other things to think about about are if you are embroidering people, you need skin tones and hair colours. If you are doing animals (deer and hedgies!), you need browns. This would be why I seem to have a large number of browns, and we all know by now that I am not a big brown girl.
The threads listed below are Isacord. I decided to buy Isacord because I know it's considered a good thread, and I had a good source from where to buy them. The descriptions are mine, and are not the actual thread colour name.
Colour number | my description | Most used |
0015 | white | * |
0020 | black | * |
0108 | silvery grey | |
0124 | light grey | |
0132 | medium grey – pewter | * |
0142 | light grey | |
0600 | yellow | * |
0640 | Flax – good for blonde hair | * |
0651 | light tan | |
0660 | vanilla | * |
0700 | golden yellow | * |
1123 | light brown | |
1134 | medium reddish brown | * |
1154 | medium brown | |
1220 | light orange | |
1300 | orange | * |
1342 | brown | |
1346 | medium/dark brown | |
1355 | medium brown | |
1362 | light peach | |
1366 | dark brown | |
1800 | red | * |
1902 | red | |
2101 | Red – blue red | |
2155 | light pink | * |
2171 | pale pink | |
2220 | bright pink | |
2300 | dark pink | * |
2363 | light pink | |
2508 | fuschia pink | * |
2532 | medium pink | * |
2620 | medium pink | |
2640 | lilac/orchid | |
2900 | dark purple | |
2910 | medium purple | * |
3130 | light purple | |
3554 | navy | |
3611 | royal blue | |
3830 | light blue | |
3900 | medium blue | |
4103 | Turquoise – deep | |
4220 | Turquoise – medium | * |
4240 | light turquoise | * |
4531 | deep turquoise | |
4703 | gray | |
5411 | green | |
5415 | dark green | |
5610 | light green | * |
5613 | medium bright green | |
5912 | lime green | * |
5934 | olive green |
5 comments:
You, my dear, are an absolute legend! Thank you so much for taking the time to help me out.
That is a good plan, to have a light, medium and dark of each colour. I know I don't have enough blues or purples. Thanks for sharing Sara :)
Oh, they are just so lovely to look at Sara!
Oh Sara, you are always so generous with your time! I hope to be able to use this as a resource one day too!!
Great colours,Sara!Thank you for sharing!
Post a Comment